Sodium chlorite nwere cas 7758-19-2
Mmiri sodium chlorite na-acha ọcha ma ọ bụ ntakịrị odo odo odo odo, alkaline na ntakịrị hygroscopic. Ọ na-adị mfe mgbaze na mmiri na mmanya. Sodium chlorite kwụsiri ike na ụlọ okpomọkụ yana n'okpuru ọnọdụ nchekwa nkịtị, ọ dịkwa mfe ire ere n'ime gas chlorine dioxide mgbe ị na-ezute acid. Ọ dị mfe ịgbawa ma ọ bụ gbaa ọkụ mgbe ọ na-akpakọrịta, na-agbakọta ma na-ete ya na ibe osisi, organics na ibelata ihe. Ọ na-egbu egbu.
Aha ngwaahịa: | Sodium chlorite | Ogbe Mba. | JL20220821 |
Cas | 7758-19-2 | Ụbọchị MF | Ọgọst 21, 2022 |
Nkwakọ ngwaahịa | 250kgs/drum | Ụbọchị nyocha | Ọgọst 21, 2022 |
Ọnụọgụ | 25MT | Ụbọchị mmebi | Ọgọst 20, 2024 |
ITEM | Ọkọlọtọ | Nsonaazụ | |
Ọdịdị | Mmiri mmiri na-acha uhie uhie na-acha odo odo | Kwado | |
Sodium chlorite | ≥25% | 25.15% | |
Sodium chlorate | ≤0.6% | 0.32% | |
Sodium chloride | ≤1.5% | 1.23% | |
Sodium Hydroxide | ≤0.4% | 0.34% | |
Sodium Carbonate | ≤0.3% | 0.29% | |
Sodium sulfate | ≤0.1% | 0.09% | |
Sodium nitrate | ≤0.1% | 0.08% | |
Arsenic | ≤0.0003% | 0.0003% | |
Mercury (Hg) | ≤0.0001% | 0.0001% | |
ndu (Pb) | ≤0.0001% | 0.0001% | |
Njupụta | ≤1.25g/cm3 | 1.21/cm3 | |
Mmechi | tozuru oke |
Aha ngwaahịa: | Sodium chlorite | Ogbe Mba. | JL20220724 |
Cas | 7758-19-2 | Ụbọchị MF | Julaị 24, 2022 |
Nkwakọ ngwaahịa | 250KGS/DRUM | Ụbọchị nyocha | Julaị 24, 2022 |
Ọnụọgụ | 20MT | Ụbọchị mmebi | Julaị 23, 2024 |
ITEM | Ọkọlọtọ | Nsonaazụ | |
Ọdịdị | Mmiri ọcha ma ọ bụ ntakịrị odo odo | Kwado | |
Sodium chlorite | ≥31% | 31.18% | |
Sodium chlorate | ≤0.8% | 0.78% | |
Sodium chloride | ≤2.0% | 1.21% | |
Sodium Hydroxide | ≤0.4% | 0.35% | |
Sodium Carbonate | ≤0.4% | 0.36% | |
Sodium sulfate | ≤0.1% | 0.08% | |
Sodium nitrate | ≤0.1% | 0.08% | |
Arsenic | ≤0.0003% | 0.0003% | |
Mercury (Hg) | ≤0.0001% | 0.0001% | |
mmiri | ≤ 67.0% | 65.9595% | |
ndu (Pb) | ≤0.0001% | 0.0001% | |
Njupụta | ≤1.31g/cm3 | 1.27g/cm3 | |
Mmechi | tozuru oke |
1.Ọ na-eji bleaching pulp, eriri, ntụ ọka, starch, mmanụ na griiz, mmiri ọṅụṅụ na-asacha ọcha na nsị mmiri, akpụkpọ depilation na nkwadebe nke chlorine dioxide aqueous ngwọta.
2.A na-eji ya dị ka onye na-acha ọcha ọcha, onye na-emepụta ihe na-emepụta ihe, onye na-ehicha ihe, onye na-emepụta ihe, wdg. A na-eji ya mee ka mmiri dị ọcha na-enweghị isi ísì chlorine. Ọ nwere ọrụ nke sterilization, iwepụ phenol na deodorization na ọgwụgwọ nsị. Ngwaahịa a bụkwa ihe na-eme ka ịcha ọcha dị elu, nke a na-eji ihicha akwa, eriri na pulp. O nwere njirimara nke obere mmebi nke eriri.
3.Uses: eji dị ka ịcha ọcha n'ụlọ ọrụ nri. Jiri: ụdị ọhụrụ nke ihe na-eme ka ịcha ọcha dị elu yana ojiji bactericide oxidizing: sodium chlorite bụ ihe na-eme ka ọ dị elu na-eme ka ọ dị ọcha na onye na-emepụta ihe.
4.Ọ nwekwara ike ịcha ọcha sugar, ntụ ọka, starch, ude, wax na griiz. Enwere ike iji ya sachaa trace nitric oxide na coke oven gas.
250KGS/DRUM ma ọ bụ IBC DRUM ma ọ bụ ihe ndị ahịa chọrọ. Debe ya na ọkụ na okpomọkụ n'okpuru 25 ℃.
Sodium chlorite nwere cas 7758-19-2