POLYOXYETHYLENE 10 TRIDECYL ETHER nwere CAS 78330-21-9
POLYOXYETHYLENE 10 TRIDECYL ETHER bụ ogologo carbon yinye isomeric fatty alcohol polyethoxylate nwere ezigbo wetting na ntinye, mwepụ mmanụ, emulsification na ike mgbasa. Enwere ike iji ya jikọtara ya na ionic, surfactants ndị na-abụghị ionic na ihe mgbakwunye ndị ọzọ, na-egosi mmekọrịta dị mma. A na-eji ya eme ihe na textiles, akpụkpọ anụ, kemịkalụ kwa ụbọchị, nhicha ụlọ ọrụ na azụmahịa, ude mmiri polymerization na ụlọ ọrụ ndị ọzọ.
Aha ngwaahịa: | Mmanya na-egbu egbu Ethoxylate IT 1305 | Ogbe Mba. | JL20220626 |
Cas | 78330-21-9 | Ụbọchị MF | Ọnwa Isii 26, 2022 |
Nkwakọ ngwaahịa | 200L/DRUM | Ụbọchị nyocha | Ọnwa Isii 27, 2022 |
Ọnụọgụ | 2MT | Ụbọchị mmebi | Ọnwa Isii 25, 2024 |
ITEM | Ọkọlọtọ | Nsonaazụ | |
Ọdịdị | Mmiri mmiri turbid na-enweghị agba ma ọ bụ ọcha | Kwado | |
Uru Hydroxyl (usoro akụrụngwa) | 130-140 | 135.08 | |
Ebe igwe ojii (usoro mgbaze) | 62-68 | 65.5 | |
PH (1% ngwọta mmiri) | 5.0-7.0 | 6.15 | |
Mmiri | ≤0.3% | 0.029 | |
Chromaticity (platinum cobalt) | ≤30 | 10 | |
Mmechi | tozuru oke |
Aha ngwaahịa: | Mmanya na-egbu egbu Ethoxylate IT 1308 | Ogbe Mba. | JL20220621 |
Cas | 78330-21-9 | Ụbọchị MF | Ọnwa Isii 21, 2022 |
Nkwakọ ngwaahịa | 200L/DRUM | Ụbọchị nyocha | Ọnwa Isii 21, 2022 |
Ọnụọgụ | 2MT | Ụbọchị mmebi | Ọnwa Isii 20, 2024 |
ITEM | Ọkọlọtọ | Nsonaazụ | |
Ọdịdị | Mmiri mmiri turbid na-enweghị agba ma ọ bụ ọcha | Kwado | |
Uru Hydroxyl (usoro akụrụngwa) | 95-105 | 101.79 | |
Ebe igwe ojii (usoro mgbaze) | 45-51 | 48.1 | |
PH (1% ngwọta mmiri) | 5.0-7.0 | 6.64 | |
Mmiri | ≤0.3% | 0.021 | |
Chromaticity (platinum cobalt) | ≤30 | 10 | |
Mmechi | tozuru oke |
Ejiri ya na akwa, akpụkpọ anụ, kemịkalụ kwa ụbọchị, nhicha ụlọ ọrụ na azụmaahịa, ude mmiri polymerization na ụlọ ọrụ ndị ọzọ.
200L / drum ma ọ bụ ihe ndị ahịa chọrọ. Debe ya na ọkụ na okpomọkụ n'okpuru 25 ℃.
POLYOXYETHYLENE 10 TRIDECYL ETHER nwere CAS 78330-21-9